Budget, Rechnung
Politische Gemeinde Beckenried
Jahr | Aufwand | Ertrag | Ergebnis | Art |
---|---|---|---|---|
2023 | 14'562'190 | 14'565'190 | +3'000 | B |
2022 | 13'751'690 | 13'775'690 | +24'000 | B |
2022 | 14'126'962 | 14'322'936 | +195'974 | R |
2021 | 13'354'070 | 13'371'770 | +17'700 | B |
2021 | 13'893'944 | 14'966'132 | +1'072'188 | R |
2020 | 13'354'070 | 13'371'770 | +17'700 | B |
2020 | 13'447'889 | 13'646'612 | +198'723 | R |
2019 | 12'168'295 | 12'219'475 | +51'180 | B |
2019 | 12'284'117 | 12'329'170 | +45'053 | R |
2018 | 11'658'240 | 11'761'670 | +103'430 | B |
2018 | 11'935'263 | 12'030'766 | +95'503 | R |
2017 | 12'879'017 | 13'101'431 | +222'414 | B |
2016 | 12'587'200 | 13'068'060 | +480'860 | B |
2015 | 12'499'000 | 12'514'660 | +15'660 | B |
2015 | 12'610'565 | 12'630'990 | +20'425 | R |
2014 | 12'211'188 | 12'470'005 | +258'817 | B |
2014 | 12'842'024 | 12'996'571 | +154'547 | R |
2013 | 12'161'356 | 12'517'344 | +355'988 | B |
2013 | 12'848'907 | 13'092'612 | +243'705 | R |
2012 | 5'100'400 | 5'548'990 | +448'590 | B |
2012 | 5'126'987 | 5'569'208 | +442'221 | R |
2011 | 5'520'800 | 5'675'500 | +154'700 | B |
2011 | 4'850'862 | 5'679'848 | +828'986 | R |
2010 | 5'614'600 | 5'522'200 | -92'400 | B |
2010 | 5'221'976 | 6'203'758 | +981'782 | R |
2009 | 5'610'630 | 5'555'630 | -55'000 | B |
2009 | 5'593'684 | 6'083'926 | +490'242 | R |
2008 | 6'047'800 | 5'934'300 | -113'500 | B |
2008 | 5'986'544 | 6'486'287 | +499'743 | R |
2007 | 6'401'100 | 6'289'600 | -111'500 | B |
2007 | 5'844'644 | 6'515'320 | +670'676 | R |
2006 | 6'156'400 | 6'014'700 | -141'700 | B |
2006 | 5'594'382 | 5'840'649 | +246'267 | R |
Kath. Kirchgemeinde Beckenried
Jahr | Aufwand | Ertrag | Ergebnis | Art |
---|---|---|---|---|
2023 | 947'500 | 940'000 | -7'500 | B |
2022 | 902'590 | 905'490 | +2'900 | B |
2022 | 1'275'820 | 919'402 | -356'418 | R |
2021 | 915'200 | 923'800 | +8'600 | B |
2021 | 931'079 | 916'183 | -14'896 | R |
2020 | 905'800 | 916'300 | +10'500 | B |
2020 | 880'638 | 1'017'509 | +136'871 | R |
2019 | 866'690 | 867'150 | +460 | B |
2019 | 848'815 | 941'588 | +92'773 | R |
2018 | 881'660 | 922'320 | +40'660 | B |
2018 | 858'118 | 893'367 | +35'249 | R |
2017 | 837'970 | 857'150 | +19'180 | B |
2016 | 1'077'020 | 1'106'750 | +29'730 | B |
2015 | 868'570 | 928'450 | +59'880 | B |
2015 | 801'504 | 866'786 | +65'282 | R |
2014 | 903'580 | 910'250 | +6'670 | B |
2014 | 934'944 | 958'852 | +23'908 | R |
2013 | 887'650 | 918'150 | +30'500 | B |
2013 | 882'610 | 936'880 | +54'270 | R |
2012 | 983'170 | 994'050 | +10'880 | B |
2012 | 924'104 | 1'024'670 | +100'566 | R |
2011 | 854'700 | 853'900 | -800 | B |
2011 | 858'955 | 925'143 | +66'188 | R |
2010 | 890'800 | 898'200 | +7'400 | B |
2010 | 841'777 | 922'747 | +80'970 | R |
2009 | 877'800 | 873'500 | -4'300 | B |
2009 | 1'095'451 | 1'126'161 | +30'710 | R |
2008 | 940'800 | 910'900 | -29'900 | B |
2008 | 966'967 | 964'893 | -2'074 | R |
2007 | 819'300 | 792'100 | -27'200 | B |
2007 | 827'140 | 797'485 | -29'655 | R |
2006 | 789'400 | 734'600 | -54'800 | B |
2006 | 743'816 | 784'713 | +40'897 | R |
Ev. rev. Kirchgemeinde
Jahr | Aufwand | Ertrag | Ergebnis | Art |
---|---|---|---|---|
2019 | 866'690 | 867'150 | +460 | R |